Diagram — what is being calculated

Bearer diagram — bearer span and loaded dimension (NZS 3604:2011 §6)

01 / Inputs

Perpendicular distance from bearer to nearest parallel load-bearing line on plan (NZS 3604 cl. 1.3).

Enter your actual pile spacing to check adequacy. Leave blank to view max spacing only.

Loaded dimension (NZS 3604 cl. 1.3): The horizontal plan distance from the bearer to the nearest parallel load-bearing line. For joists framing into the bearer, this equals half the joist span (or half the maximum joist span where joists are continuous). The 2.0 kPa values are derived from NZS 3604:2011 Table A6.4 and are approximately 5–10% lower than the 1.5 kPa values.

02 / Result

Enter inputs to calculate pile spacing

NZS 3604:2011 Table 6.4 — Bearer Maximum Pile Spacing (mm) @ 1.5 kPa, Continuous

Loaded dimension in metres. For 2.0 kPa, spans are approximately 5–10% lower (derived from NZS 3604:2011 Table A6.4). Source: NZS 3604:2011 Table 6.4.

Size (mm)LD 1.2LD 1.5LD 1.8LD 2.1LD 2.4LD 3.0
90×701200 / 13001100 / 12001000 / 1100— / 1000— / —— / —
90×901500 / 16001400 / 15001200 / 14001100 / 12001000 / 1100— / —
140×702000 / 21501900 / 20501700 / 18501550 / 16501400 / 15501100 / 1200
140×902450 / 26502300 / 25002100 / 22501900 / 21001700 / 19001350 / 1500
190×702700 / 29002500 / 27002300 / 25002100 / 22501900 / 21001500 / 1650
190×903200 / 34503000 / 32502750 / 29502500 / 27002300 / 25001850 / 2000
240×903800 / 41003600 / 38503300 / 35503000 / 32502750 / 30002200 / 2400
290×904400 / 47504150 / 45003850 / 41503500 / 38003200 / 35002600 / 2800

Values shown as SG8 / SG10. Table 6.4 applies to bearers continuous over 2+ spans.

NZS 3604:2011 Table A6.4 — Bearer Maximum Pile Spacing (mm) @ 2.0 kPa, Continuous

Loaded dimension in metres. Source: NZS 3604:2011 Table A6.4.

Size (mm)LD 1.2LD 1.5LD 1.8LD 2.1LD 2.4LD 3.0
90×701100 / 12001000 / 1100900 / 1000— / 900— / —— / —
90×901350 / 14501250 / 13501100 / 12501000 / 1100900 / 1000— / —
140×701800 / 19501700 / 18501550 / 16501400 / 15001250 / 14001000 / 1100
140×902200 / 24002100 / 22501900 / 20501700 / 19001550 / 17001200 / 1350
190×702450 / 26502250 / 24502100 / 22501900 / 20501700 / 19001350 / 1500
190×902900 / 31002700 / 29502500 / 27002250 / 25002100 / 23001700 / 1800
240×903450 / 37003250 / 35003000 / 32002750 / 29502500 / 27502000 / 2200
290×904000 / 43003750 / 41003500 / 37503200 / 34502900 / 31502350 / 2550

Values shown as SG8 / SG10. Approx. 5–10% lower than 1.5 kPa (Table 6.4).