02 / Assembly R-Values
Enter the calculated construction R-value for each element. Use the R-Value & Dewpoint tool to calculate these. Leave blank if the element does not apply.
03 / Glazing Specification
04 / Compliance Summary
Enter values and run check
| Element | Provided R | Required R | Margin | Result |
|---|
H1/AS1 Minimum R-Values — Reference
H1/AS1 5th Ed Amdt 1 · Table 2.1.2.2B · Schedule / Calculation method
| Zone | Roof | Wall (T) | Wall (S) | Wall (M) | Floor | Win (Al) | Win (TB/Ti) |
|---|---|---|---|---|---|---|---|
| 1 | 6.6 | 1.9 | 1.9 | 1.9 | 1.3 | 0.26 | 0.26 |
| 2 | 6.6 | 1.9 | 1.9 | 1.9 | 1.3 | 0.26 | 0.26 |
| 3 | 6.6 | 1.9 | 1.9 | 1.9 | 1.3 | 0.26 | 0.26 |
| 4 | 6.6 | 1.9 | 2.0 | 2.0 | 1.3 | 0.26 | 0.26 |
| 5 | 6.6 | 2.0 | 2.0 | 2.0 | 1.3 | 0.30 | 0.30 |
| 6 | 6.6 | 2.0 | 2.0 | 2.0 | 1.3 | 0.30 | 0.30 |
T=Timber, S=Steel, M=Masonry. Win(Al) = min Rw for standard aluminium frame. Win(TB/Ti) = min Rw for thermally broken aluminium or timber/uPVC frame. Large buildings use H1/AS2.
Window Rw Requirements by Type — H1/AS1 Table E.1.1.1
Minimum construction R-value (Rw) for windows by glazing specification and climate zone. Aluminium frames in zones 1–4 require R0.26. Zones 5–6 require R0.30 (TB/timber) or R0.30 (aluminium). Use a Statement of Thermal Performance from your joinery supplier for the actual Rw value.
| Glazing | Ug | Al (Z1–4) | Al (Z5–6) | TB Al (Z1–4) | TB Al (Z5–6) | Tim/PVC (Z1–4) | Tim/PVC (Z5–6) |
|---|---|---|---|---|---|---|---|
| Single | 5.8 | 0.26 | 0.30 | 0.26 | 0.30 | 0.26 | 0.30 |
| Dbl + Air spacer | 2.9 | 0.26 | 0.30 | 0.32 | 0.42 | 0.32 | 0.42 |
| Dbl + Warm edge | 2.9 | 0.26 | 0.30 | 0.40 | 0.50 | 0.40 | 0.50 |
| Dbl + Low-E₃ | 1.3 | 0.35 | 0.37 | 0.46 | 0.63 | 0.46 | 0.63 |
| Dbl + Low-E₄ | 1.1 | 0.37 | 0.50 | 0.50 | 0.69 | 0.50 | 0.69 |
| Triple | 0.7 | 0.50 | 0.50 | 0.50 | 0.77 | 0.50 | 0.77 |
Source: H1/AS1 5th Ed Amdt 1 Table E.1.1.1. TB = thermally broken. Tim/PVC = timber or uPVC frame. The required Rw depends on the glazing/frame combination AND the climate zone — read the row that matches your spec. The schedule-method floor (R0.26 / R0.30) is the absolute minimum the assembly must achieve in any zone.